Naudoju jau kelintą pakuotę, mano lūkesčius pateisino, ypač kai pirkau su didele nuolaida.
Gracija herbal tea for glucose metabolism, Švenčionių vaistažolės, 20 tea bags
SKU: 48403020
Herbal tea
GRACIJA
For glucose metabolism
Number of tea bags: 20
Manufacturer: Manufactured for UAB Acorus Calamus at the Švenčionių vaistažolės factory.
Description
Preparation and directions for use: pour 200 ml of boiling water over 1 tea bag (2 g) and cover. Steep for 10 minutes to let the tea develop its full qualities, then squeeze out the tea bag. Drink 1 glass of tea 3 times a day.
A varied and balanced diet and a healthy lifestyle are important.
Not suitable for persons sensitive to any of the ingredients of this tea.
Store in a dry, well-ventilated place.
| Brand | ŠVENČIONIŲ VAISTAŽOLĖS |
|---|---|
| Reference | 48403020 |
| Form | Tea bags |
| Health area | Digestive system |
| Health area | Weight management |
| Health area | Women's health |
| EAN13 | 4770161103334 |
Composition
Burdock root may help maintain normal function of the digestive system and normal blood glucose levels.
Alder buckthorn bark and senna leaves may help maintain normal bowel function.
| Nutrition information | per 100 ml of prepared tea | per recommended daily intake – 600 ml of prepared tea |
|---|---|---|
| Energy | 6 kJ / 1 kcal | 38 kJ / 9 kcal |
| Fat | <0.1 g | <0.1 g |
| of which: | ||
| saturates | <0.1 g | <0.1 g |
| Carbohydrate | 0.37 g | 2.22 g |
| of which: | ||
| sugars | <0.5 g | <0.5 g |
| Protein | <0.1 g | <0.1 g |
| Salt | 0.0019 g | 0.0114 g |
| Ingredient | The 3 tea bags (6 g) recommended for daily preparation contain | *NRV |
|---|---|---|
| Senna leaves | 3 g | – |
| Alder buckthorn bark | 0.9 g | – |
| Burdock root | 0.6 g | – |
*NRV – nutrient reference value.
Reviews
veikia ,kaip parasyta
Viskas gerai
geri produktai, greitas patogus pristatymas, viskas tinka ir patinka, ačiū