skani arbata, geriau gerti ne velai vakare)
Detoxus, herbal tea for metabolism, Žolynėlis, 20 tea bags
SKU: 65952020
Herbal tea
Contents: 20 tea bags
Manufacturer: UAB Acorus Calamus, Lithuania.
Description
Pour 200 ml of boiling water over 1 tea bag (1.5 g) and cover. Steep for 10 minutes, then strain. Drink 1 glass of tea 3 times a day.
A varied and balanced diet and a healthy lifestyle are important. Not suitable for persons sensitive to any of the ingredients of this tea. Store in a dry, well-ventilated place.
| Brand | ŽOLYNĖLIS |
|---|---|
| Reference | 65952020 |
| Form | Tea bags |
| Health area | Detox |
| Health area | Digestive system |
| EAN13 | 4770161100258 |
Composition
Coriander fruit, caraway fruit and wild pansy herb may help maintain normal digestive system function. Artichoke leaves may help maintain normal lipid metabolism and liver function. Zinc may help maintain normal macronutrient, carbohydrate and fatty acid metabolism. May help maintain normal macronutrient, carbohydrate and fatty acid metabolism.
Ingredients: blackcurrant leaves, agrimony herb, coriander fruit, caraway fruit, wild pansy herb, wild strawberry leaves, nettle leaves, artichoke leaves, zinc citrate.
| Nutrition information | per 100 ml of prepared tea | per recommended daily intake of 600 ml of prepared tea |
|---|---|---|
| Energy | 6 kJ / <1 kcal | 38 kJ / 9 kcal |
| Fat | <0.1 g | <0.1 g |
| of which: | ||
| saturates | <0.1 g | <0.1 g |
| Carbohydrate | 0.37 g | 2.22 g |
| of which: | ||
| sugars | <0.5 g | <0.5 g |
| Protein | <0.1 g | <0.1 g |
| Salt | 0.0019 g | 0.0114 g |
| Ingredient | The recommended daily amount of 3 tea bags (6 g) of tea contains | *NRV |
|---|---|---|
| Artichoke leaves | 0.405 g | Not established |
| Coriander fruit | 0.6 g | Not established |
| Caraway fruit | 0.6 g | Not established |
| Wild pansy herb | 0.6 g | Not established |
| Zinc | 7.5 mg | 75% |
*NRV – nutrient reference value.
Reviews
Gere arbata